Motion Control that anyone can use.

Get more for your dollar with our motion control products.


Simple Step will be closed for vacation from July 2nd and will reopen on July 12th. There will be limited email support: support@simplestep.com

ol_log2b.gif (6265 bytes)

 

Conversion Charts


Weight and Measure Conversions

B = A x multiply unit

Length

B

A

mm cm m in.
mm 1 0.1 0.001 0.0393701
cm 10 1 0.01 0.393701
m 1000 100 1 39.3701
in. 25.4 2.54 0.0254 1

Weight

B

A

g kg oz. lbs.
g 1 0.001 0.035274 0.00220462
kg 1000 1 35.274 2.20462
oz. 28.3495 0.0283495 1 0.0625
lbs. 453.592 0.453592 16 1

Inertia

B

A

kg-cm2 g-cm2 oz-in2 oz-in-sec2 lb-in2 lb-in-sec2
kg-cm2 1 10+3 5.46745 0.0141612 0.341718 8.85076x10-4
g-cm2 10-3 1 5.46745x10-3 1.41612x10-5 3.41718x10-4 8.85076x10-7
oz-in2 0.182899 182.899 1 2.59009x10-3 0.0625 1.61880x10-4
oz-in-sec2 70.6154 7.06154x10+4 386.088 1 24.1305 0.0625
lb-in2 2.92630 2.92630x10+3 16 0.0414414 1 2.59007x10-3
lb-in-sec2 1.12985x10+3 1.12985x10+6 6.17740x10+3 6.17740x10+3 386.0892 1

Torque

B

A

N-m N-cm dyn-cm kg-cm g-cm oz-in lb-in
N-m 1 100 10+7 10.19716 1.019716x10+4 141.6121 8.850759
N-cm 10-2 1 10+5 0.1019716 101.9716 1.416121 0.08850759
dyn-cm 10-7 10-5 1 1.019717x10-6 1.019717x10-3 1.416121x10-5 8.850759x10-7
kg-cm 9.80665x10-2 9.80665 9.80665x10+5 1 10+3 13.887407 0.8679630
g-cm 9.80665x10-5 9.80665x10-3 980.665 10-3 1 0.013887407 8.679630x10-4
oz-in 7.061541x10-3 0.7061541 7.061541x10+4 0.07200868 72.00768 1 0.0625
lb-in 0.1129846 11.29846 1.129846x10+6 1.1521228 1.1521228x10+3 16 1

Google
WWW SIMPLESTEP.COM

Send mail to webmaster@simplestep.com with questions or comments about this web site.
Copyright © 1997-2009 Simple Step L.L.C. All Rights Reserved.
No portion of this site may be copied, retransmitted, reposted, duplicated or otherwise used
without the express written permission of Simple Step L.L.C., 12 West Owassa Turnpike, Newton, NJ USA 0786
Last modified: June 18, 2010